Green certifications
Green-certified data centres
The Equinix IBX® data centers listed below are certified to meet rigorous environmental and energy management standards, and many others are on track to be certified. For additional information on green data centers and environmental sustainability at Equinix, please contact us. To learn more about the certification systems listed below, please see our Energy Management and Environmental Standards page.
AMERICAS
Environmentally certified data centres | US Green Building Council LEED Certifications | ISO 50001 Energy Management Standard | ISO 14001 Environmental Management Standard | Local or regional certifications |
---|---|---|---|---|
AT1 (Atlanta) | Silver (AT1 Phase 4) | |||
CH2 (Chicago) | US EPA Energy Star (Pending) | |||
CH3 (Chicago) | Silver (CH3 Phase 4 Pending) | US EPA Energy Star Certified (2016) | ||
DA2 (Dallas) | Silver (DA2 Phase 1) | |||
DA3 (Dallas) | Gold (DA3 Phase 2) | |||
DA6 (Dallas) | Gold (DA6 Phase 1) | |||
DC2 (Washington, DC) | US EPA Energy Star Certified 2012, 2013, 2015, 2017 | |||
DC6 (Washington, DC) | Silver | |||
DC10 (Washington, DC) | Silver (DC10 Phase 1) Gold (DC10 Phase 2) | |||
DC11 (Washington, DC) | Silver | |||
DC12 (Washington, DC) | LEED Silver (Phase 1) (Pending) | |||
Equinix Headquarters (Redwood City, Calif.) | Gold | |||
LA3 (Los Angeles) | US EPA Energy Star Certified 2013, 2015, 2016 | |||
LA4 (Los Angeles) | Silver | US EPA Energy Star Certified 2012, 2013, 2015, 2016 | ||
MI3 (Miami) | Gold | |||
NY4 (New York) | US EPA Energy Star Certified 2013, 2015, 2016 | |||
NY5 (New York) | Silver | |||
NY6 (New York) | Silver | |||
SE3 (Seattle) | Gold (SE3 Phase 1) | US EPA Energy Star Certified 2016 | ||
SV1 (Silicon Valley, Calif.) | ||||
SV2 (Silicon Valley, Calif.) | Certified | US EPA Energy Star Certified 2013, 2016 | ||
SV3 (Silicon Valley, Calif.) | US EPA Energy Star Certified 2012, 2013, 2015, 2016 | |||
SV4 (Silicon Valley, Calif.) | US EPA Energy Star Certified 2013, 2015, 2016 & Bay Area Green Business Program certified | |||
SV5 (Silicon Valley, Calif.) | Certified | US EPA Energy Star Certified 2012, 2013, 2017 | ||
SV10 (Silicon Valley, Calif.) | Silver (pending) | |||
SP3 (São Paulo) | Silver (pending) | |||
TR2 (Toronto, CA) | Gold (TR2 Phase 1) |
ASIA-PACIFIC
Environmentally certified data centres | US Green Building Council LEED Certifications | ISO 50001 Energy Management Standard | ISO 14001 Environmental Management Standard | Local or regional certifications |
---|---|---|---|---|
HK1 (Hong Kong) | Gold (HK1 Phase 9) | |||
HK2 (Hong Kong) | Gold (HK2 Phase 2) | |||
HK3 (Hong Kong) | Gold (HK3 Phase 2) | |||
ME1 (Melbourne) | Silver | |||
SG1 (Singapore) | SS 564 BCA-IMDA Green Mark: Certified | |||
SG2 (Singapore) | SS 564 BCA-IMDA Green Mark: Platinum | |||
SG3 (Singapore) | Gold | SS 564 BCA-IMDA Green Mark: Platinum | ||
SY3 (Sydney) | Gold | |||
SY4 (Sydney) | Silver (pending) | |||
TY4 (Tokyo) | Gold | |||
TY5 (Tokyo) | Gold | |||
TY9 (Tokyo) | CASBEE B | |||
TY10 (Tokyo) | CASBEE A |
EUROPE, MIDDLE EAST & AFRICA
Environmentally certified data centres | US Green Building Council LEED Certifications | ISO 50001 Energy Management Standard | ISO 14001 Environmental Management Standard | Local or regional certifications |
---|---|---|---|---|
AM1 (Amsterdam) | ||||
AM2 (Amsterdam) | ||||
AM3 (Amsterdam) | LEED Gold | |||
AM4 (Amsterdam) | LEED Gold (Pending) | |||
AM5 (Amsterdam) | ||||
AM6 (Amsterdam) | ||||
AM7 (Amsterdam) | ||||
AM8 (Amsterdam) | ||||
DB1 (Dublin) | ||||
DB2 (Dublin) | ||||
DB3 (Dublin) | ||||
DB4 (Dublin) | ||||
EN1 (Enschede, the Netherlands) | ||||
FR7 (Frankfurt) | ||||
HE1 (Helsinki) | ||||
HE2 (Helsinki) | ||||
HE3 (Helsinki) | ||||
HE4 (Helsinki) | ||||
HE5 (Helsinki) | ||||
LD1 (London) | ||||
LD2 (London) | ||||
LD3 (London) | ||||
LD4 (London) | ||||
LD5 (London) | ||||
LD6 (London) | Gold (Pending) | |||
LD8 (London) | ||||
LD9 (London) | ||||
MA1 (Manchester) | ||||
MA2 (Manchester) | ||||
MA3 (Manchester) | ||||
MA4 (Manchester) | ||||
ML2 (Milan) | ||||
ML3 (Milan) | ||||
ML4 (Milan) | ||||
PA1 (Paris) | ||||
PA2 (Paris) | ||||
PA3 (Paris) | ||||
PA4 (Paris) | ||||
PA5 (Paris) | ||||
PA6 (Paris) | ||||
PA7 (Paris) | ||||
PA8 (Paris) | ||||
SK1 (Stockholm) | ||||
SK2 (Stockholm) | ||||
SO1 (Sofia) | ||||
UK offices (HQ and Anite office) | ||||
ZW1 (Zwolle, the Netherlands) |